<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamut</title>
	<atom:link href="http://www.gamut.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamut.nl</link>
	<description>Interaction Design</description>
	<lastBuildDate>Tue, 02 Nov 2010 15:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interaction Design</title>
		<link>http://www.gamut.nl/2010/10/interaction-design/</link>
		<comments>http://www.gamut.nl/2010/10/interaction-design/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:37:02 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/gamutsite2/?p=136</guid>
		<description><![CDATA[For me Interaction Design is the most defining aspect of a product. It steers the entire experience of using a product and the emotions that evokes. I studied Interaction Design at the Utrecht School of the Arts, where I received my Masters degree. The HKU was one of the first schools in the world to setup [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-139" href="http://www.gamut.nl/gamutsite2/interaction-design/lilypad-2/"><img class="alignnone size-medium wp-image-139" title="lilypad" src="http://www.gamut.nl/gamutsite2/wp-content/uploads/2010/10/lilypad1-575x431.jpg" alt="" width="575" height="431" /></a>For me Interaction Design is the most defining aspect of a product. It steers the entire experience of using a product and the emotions that evokes.</p>
<p>I studied <a href="http://www.hku.nl/web/show/id=129854">Interaction Design</a> at the Utrecht School of the Arts, where I received my Masters degree. The HKU was one of the first schools in the world to setup an educational path focused exclusively on the field of Interaction Design.<span id="more-136"></span>For my graduation projects I worked on a Location Based Story Driven Game and a working prototype of an <a href="http://gamut.nl/daysiweb/">augmented reality system</a> that brings user generated content to the physical domain.</p>
<p>After My education, I have been heavily involved with innovative Interaction Design in the area of intelligent physical products through my work at the TU/e. In the complex products that are designed, Interaction Design plays an elementary role.</p>
<p>A recent project that I have worked on, was a design for a bag that has characteristics of a cat. The bag purrs when you pet it. This project started out in a <a href="http://www.mediamatic.net/page/32132/en">workshop</a> by Mediamatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/10/interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Coaching</title>
		<link>http://www.gamut.nl/2010/10/design-coaching/</link>
		<comments>http://www.gamut.nl/2010/10/design-coaching/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:04:06 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/gamutsite2/?p=37</guid>
		<description><![CDATA[Two days a week I work at The Technical University of Eindhoven as a Lecturer/Coach and Coordinator at the faculty of Industrial Design. ]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-27" href="http://www.gamut.nl/gamutsite2/?attachment_id=27"><img class="alignnone size-medium wp-image-27" title="Design Coaching" src="http://www.gamut.nl/gamutsite2/wp-content/uploads/2010/10/education-575x431.jpg" alt="" width="575" height="431" /></a>Two days a week I work at the Technical University of Eindhoven as a Lecturer/Coach and Coordinator at the faculty of Industrial Design. Besides this, I also give workshops in Visual Communication.</div>
<div>The faculty of Industrial Design in Eindhoven distinguishes itself from other Industrial Design faculties in that it focuses on so called intelligent products. The intelligence refers to computer technology in a product that can for instance assist the user in Interaction with the device. Furthermore, the faculty works with a competency and project based learning system.</div>
<div><span id="more-37"></span>This means that student are assessed on their overall growth each semester and spend most of their time working on projects in a team. These projects are written by coaches.</div>
<div>All this makes Industrial Design at the TU/e a great place to work. It is fun, awesomely inspirational and keeps me up to date with the latest innovations in design.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/10/design-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication</title>
		<link>http://www.gamut.nl/2010/10/visual-communication/</link>
		<comments>http://www.gamut.nl/2010/10/visual-communication/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:17:29 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/gamutsite2/?p=32</guid>
		<description><![CDATA[If one image says more than a thousand words, how about 25 images per second with sound!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamut.nl/gamutsite2/?attachment_id=29"><img class="alignnone size-medium wp-image-29" title="yule" src="http://www.gamut.nl/gamutsite2/wp-content/uploads/2010/10/yule-575x460.jpg" alt="" width="575" height="460" /></a>If one image says more than a thousand words, how about 25 images per second with sound!</p>
<p>In motion graphic design, the fields of film making, graphic design, information design and special effects all flow into one discipline. Be it a presentation video that communicates a complex organizational structure or a video that explains a product’s interaction scheme. Motion graphic design is a versatile tool in communication.<span id="more-32"></span></p>
<p>Being an Interaction Designer I have thought much about the role video can take in product design. Firstly, video can be used for presentation and explanation. When explaining about an interactive product, the medium you choose should be suited to show this interaction. Far more than text and/or still images, video can show the interaction of a product.</p>
<p>A second area of video that I have explored is that of using video as a research tool. When making a documentary, there are many similarities to the process of, for instance, researching a user-group. The added value of using video in this process is that you are forced to focus your view of a situation and become much more sensitive to all subtleties of the subject that you are researching. Furthermore, video provides you with the opportunity to view experiences over and over again. Lastly, you end up with a tool for communicating your research. I am currently teaching a class at the TU/e that has students researching a context through use of video. The results of this class are wonderful and really show a tremendous increase of sensitivity to the context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/10/visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Sheep LED Art</title>
		<link>http://www.gamut.nl/2010/07/extreme-sheep-led-art/</link>
		<comments>http://www.gamut.nl/2010/07/extreme-sheep-led-art/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:09:21 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=89</guid>
		<description><![CDATA[This is an old video, but I came across it again recently. What if we had a bunch of sheep and even more LEDs and we put them together&#8230;? http://www.youtube.com/watch?v=D2FX9rviEhw]]></description>
			<content:encoded><![CDATA[<p>This is an old video, but I came across it again recently.<br />
What if we had a bunch of sheep and even more LEDs and we put them together&#8230;?</p>
<p><a href="http://www.youtube.com/watch?v=D2FX9rviEhw&#038;fmt=18">http://www.youtube.com/watch?v=D2FX9rviEhw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/07/extreme-sheep-led-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BooneOakley.com</title>
		<link>http://www.gamut.nl/2010/06/booneoakley-com/</link>
		<comments>http://www.gamut.nl/2010/06/booneoakley-com/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:09:37 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=93</guid>
		<description><![CDATA[This inventive portfolio makes use of YouTube&#8217;s &#8216;new&#8217; ability to add buttons to video&#8217;s. It&#8217;s one of those ideas I wish I had myself. Click inside the playing video, so that you are redirected to the YouTube site. The navigation interactions will not work otherwise. http://www.youtube.com/watch?v=Elo7WeIydh8]]></description>
			<content:encoded><![CDATA[<p>This inventive portfolio makes use of YouTube&#8217;s &#8216;new&#8217; ability to add buttons to video&#8217;s. It&#8217;s one of those ideas I wish I had myself. Click inside the playing video, so that you are redirected to the YouTube site. The navigation interactions will not work otherwise.</p>
<p><a href="http://www.youtube.com/watch?v=Elo7WeIydh8&#038;fmt=18">http://www.youtube.com/watch?v=Elo7WeIydh8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/06/booneoakley-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindin&#8217; by Nobody Beats the Drum</title>
		<link>http://www.gamut.nl/2010/05/grindin-by-nobody-beats-the-drum/</link>
		<comments>http://www.gamut.nl/2010/05/grindin-by-nobody-beats-the-drum/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:27:08 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=83</guid>
		<description><![CDATA[A great video that show how sometimes all technology can still lead to new ideas. (plus a whole lot of hard work) http://www.youtube.com/watch?v=Ntc4l-poovo]]></description>
			<content:encoded><![CDATA[<p>A great video that show how sometimes all technology can still lead to new ideas. (plus a whole lot of hard work)</p>
<p><a href="http://www.youtube.com/watch?v=Ntc4l-poovo&#038;fmt=18">http://www.youtube.com/watch?v=Ntc4l-poovo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/05/grindin-by-nobody-beats-the-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating color contrast for ledgible text</title>
		<link>http://www.gamut.nl/2010/04/calculating-color-contrast-for-ledgible-text/</link>
		<comments>http://www.gamut.nl/2010/04/calculating-color-contrast-for-ledgible-text/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:09:40 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=97</guid>
		<description><![CDATA[Here is a great article about how you can calculate the best color contrast to make your text as legible as possible. Gotta love Colourlovers.]]></description>
			<content:encoded><![CDATA[<p><a title="Colourlovers" href="http://www.colourlovers.com/web/blog/2010/03/11/calculating-color-contrast-for-legible-text" target="_blank">Here</a> is a great article about how you can calculate the best color contrast to make your text as legible as possible. Gotta love <a title="Colourlovers" href="http://www.colourlovers.com" target="_blank">Colourlovers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/04/calculating-color-contrast-for-ledgible-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Popables by Jie Qi</title>
		<link>http://www.gamut.nl/2010/04/electronic-popables-by-jie-qi/</link>
		<comments>http://www.gamut.nl/2010/04/electronic-popables-by-jie-qi/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:39:44 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=95</guid>
		<description><![CDATA[At the TU/e I have been working on some student projects in which we sought to innovate the electronic greeting card. One student pointed this video out to me. It shows great examples of enriching popup techniques with some basic electronics. http://www.youtube.com/watch?v=AI-6wMlaVTc]]></description>
			<content:encoded><![CDATA[<p>At the TU/e I have been working on some student projects in which we sought to innovate the electronic greeting card. One student pointed this video out to me. It shows great examples of enriching popup techniques with some basic electronics.<span id="more-95"></span>
<p><a href="http://www.youtube.com/watch?v=AI-6wMlaVTc&#038;fmt=18">http://www.youtube.com/watch?v=AI-6wMlaVTc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/04/electronic-popables-by-jie-qi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go &#8211; This Too Shall Pass &#8211; Rube Goldberg Machine version</title>
		<link>http://www.gamut.nl/2010/03/ok-go-this-too-shall-pass-rube-goldberg-machine-version/</link>
		<comments>http://www.gamut.nl/2010/03/ok-go-this-too-shall-pass-rube-goldberg-machine-version/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:55:22 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=91</guid>
		<description><![CDATA[I love Rube Goldberg / Incredible machines and the one shown in the new OK Go video is one of the best I have seen yet. This is the band who gave us the video-gone-viral  with the treadmills. http://www.youtube.com/watch?v=qybUFnY7Y8w]]></description>
			<content:encoded><![CDATA[<p>I love Rube Goldberg / Incredible machines and the one shown in the new OK Go video is one of the best I have seen yet. This is the band who gave us the video-gone-viral  with the treadmills.</p>
<p><a href="http://www.youtube.com/watch?v=qybUFnY7Y8w&#038;fmt=18">http://www.youtube.com/watch?v=qybUFnY7Y8w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/03/ok-go-this-too-shall-pass-rube-goldberg-machine-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree Dogs ad shot 1000 FPS using the Phantom camera</title>
		<link>http://www.gamut.nl/2010/03/pedigree-dogs-ad-shot-1000-fps-using-the-phantom-camera/</link>
		<comments>http://www.gamut.nl/2010/03/pedigree-dogs-ad-shot-1000-fps-using-the-phantom-camera/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:18:18 +0000</pubDate>
		<dc:creator>david Morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamut.nl/?p=87</guid>
		<description><![CDATA[This video does not require much explanation. I just find it fascinating to watch. http://www.youtube.com/watch?v=mUCRZzhbHH0]]></description>
			<content:encoded><![CDATA[<p>This video does not require much explanation. I just find it fascinating to watch.</p>
<p><a href="http://www.youtube.com/watch?v=mUCRZzhbHH0&#038;fmt=18">http://www.youtube.com/watch?v=mUCRZzhbHH0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamut.nl/2010/03/pedigree-dogs-ad-shot-1000-fps-using-the-phantom-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

